
Shareholding Structure
As on 4th May 2026

Shareholding Position
Shares held by directors and sponsors.
| Name | Status | No. of Shares | Percentage (%) |
|---|---|---|---|
| Anwar Ispat Ltd. | Director | 14,223,130 | 7.56 |
| Mr. Md. Helal Chowdhury (Nominated by Anwar Ispat Ltd.) | Nominated Director | – | – |
| Anwar Silk Mills Ltd. | Director | 3,805,265 | 2.02 |
| Ms. Fatema Begum (Nominated by Anwar Silk Mills Ltd.) | Nominated Director | – | – |
| Mehmud Industries (Pvt.) Ltd. | Director | 7,125,828 | 3.79 |
| Mr. Md. Hasan Khan (Nominated by Mehmud Industries (Pvt.) Ltd.) | Nominated Director | – | – |
| Mr. Imtiyaj Yousuf | Director | 8,189,251 | 4.35 |
| Mr. Abdur Rashid Salam | Sponsor | 1,363,052 | 0.72 |
| Mr. Chowdhury Monwar Ahmed Siddiqui | Sponsor | 432,339 | 0.23 |
| Mr. Ihteshamur Rahman | Sponsor | 402,260 | 0.21 |
| Mr. Chowdhury Erteza Ahmed Siddiqui | Sponsor | 10,321 | 0.01 |
| Mrs. Mahfuza Khanam | Independent Director (Non-shareholding) | – | – |
| Mr. Kazi Mustak Ahmed | Independent Director (Non-shareholding) | – | – |
| Mr. Kazi Rafiqul Hassan | Independent Director (Non-shareholding) | – | – |
| Mr. Md. Kyser Hamid | Managing Director & CEO | – | – |
| Total | – | 35,551,446 | 18.89 |
Status of Buy/Sale of Sponsors'/Directors' Shares
There is no information to show in this section at the moment.


